| No | Nama PIC | Nama Bandara | IATA | ICAO | Operator | Otban |
|---|---|---|---|---|---|---|
| 1 | FANNY FARLEYANA | SOEKARNO-HATTA | CGK | WIII | API | I |
| KERTAJATI | KJT | WICA | API | I | ||
| RADEN INTEN II | TKG | WILL | API | I | ||
| 2 | ANDRIE BAYU SUKMADARMAWAN | HALIM PERDANAKUSUMA | HLP | WIHH | API | I |
| HUSEIN SASTRANEGARA | BDO | WICC | API | I | ||
| MAIMUN SALEH | SBG | WITN | UPBU | II | ||
| FATMAWATI SOEKARNO | BKS | WIGG | API | VI | ||
| HAS HANANDJOEDIN | TJQ | WIKT | API | VI | ||
| SULTAN HASSANUDIN | UPG | WAAAA | API | V | ||
| 3 | ARDIAN ESHA SANJAYA | LOMBOK | LOP | WADL | API | IV |
| PATTIMURA | AMQ | WAPP | API | VIII | ||
| FRANS KAISIEPO | BIK | WABB | API | IX | ||
| SENTANI | DJJ | WAJJ | API | X | ||
| MOZES KILANGIN | TIM | WAYY | API | X | ||
| KOMODO | LBJ | WATO | UPBU | IV | ||
| 4 | FILIPUS ALPHA ADITYA WINAHYU | ADISUTJIPTO | JOG | WAHH | API | III |
| NEW YOGYAKARTA | YIA | WAHI | API | III | ||
| SAM RATULANGI | MDC | WAMM | API | VIII | ||
| MOPAH | MKQ | WAKK | UPBU | X | ||
| WAMENA | WMX | WAVV | UPBU | X | ||
| MUTIARA SIS AL – JUFRI | PLW | WAFF | UPBU | V | ||
| 5 | SETIANA ARUM WAHYUNINGSIH | SYAMSUDDIN NOOR | BDJ | WAOO | API | III |
| I GUSTI NGURAH RAI | DPS | WADD | API | IV | ||
| EL TARI | KOE | WATT | API | IV | ||
| SULTAN MAHMUD BAHARUDDIN II | PLM | WIPP | API | VI | ||
| 6 | YULIS ALBAIHAQI | SAMS SEPINGGAN | BPN | WALL | API | VII |
| APT PRANOTO | AAP | WALS | UPBU | VII | ||
| DJALALUDDIN | GTO | WAMG | UPBU | VIII | ||
| DOMINE EDWARD OSOK | SOQ | WASS | UPBU | IX | ||
| JUWATA | TRK | WAQQ | UPBU | VII | ||
| 7 | AYU RAHAYU | SULTAN SYARIF KASIM II | PKU | WIBB | API | II |
| KUALANAMU | KNO | WIMM | API | II | ||
| SULTAN ISKANDAR MUDA | BTJ | WITT | API | II | ||
| RAJA HAJI FISABILILLAH | TNJ | WIDN | API | II | ||
| MINANGKABAU | PDG | WIEE | API | VI | ||
| 8 | NUR FAUZIYAH | JUANDA | SUB | WARR | API | III |
| AHMAD YANI | SRG | WAHS | API | III | ||
| ADI SUMARMO | SOC | WAHQ | API | III | ||
| BANYUWANGI | BWX | WADY | API | III | ||
| TJILIK RIWUT | PKY | WAGG | API | VII | ||
| 9 | BUDI HERMAWAN | SUPADIO | PNK | WIOO | API | I |
| SILANGIT | DTB | WIMM | API | II | ||
| HALUOELO | KDI | WAWW | UPBU | V | ||
| DEPATI AMIR | PGK | WIKK | API | VI | ||
| SULTAN THAHA | DJB | WIJJ | API | VI | ||
| HANG NADIM | BTH | WIDD | API | II |

